ZF Gearbox 


corner Standard Member corner
Not a Featured Vendor yet

NOTE:
Sending messages & purchasing contacts require that pop-up windows are enabled in your browser
- Be sure your browser allows pop-ups from allworldautomotive.com
Listing: ZF Gearbox
Category: Complete Transmissions
Brand: ZF
Sell ID: 35426
Seller ID: 41001  Standard Member
Offer Value: $100,000
Country: Germany Flag Germany
Click on photo to enlarge


no photo
ZF Gearbox - photo 1
click anywhere on image to close
click on arrow keys for next & previous


no photo


no photo


no photo


no photo


no photo

ZF 1AVG100 4112033170 22990 190095
ZF 1AVG100 4112033170 23278 190094
ZF 4WG110 4651.054.018 190092
ZF 4WG110 190080
ZF 4WG110 4651054016 190081
ZF 4WG110 190090
ZF 4WG120 4642.004.099 4168028152 190112
ZF 4WG130 4656.024.017 4.012-0.619 190105
ZF 4WG150 4642 054 058 190084
ZF 4WG150 4642 054 058 190079
ZF 4WG160 190088
ZF 4WG190 4657.024.119 87738820 190116
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-16
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-24
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-22
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-17
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-28
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-15
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-6
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-27
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-14
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-18
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-23
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-8
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-7
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-9
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-10

ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-21
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-12
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-2
ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-20

ZF 4WG200 4168030105 RATIO 5.102-0.678 / 16+ 190054-26
ZF 560-80

ZF 5HP-500 070374 190071
ZF 6WG115 2928976 RATIO 5.636-0.676 / SN 190056-1
ZF 6WG115 4656.006.021 6560284 190114
ZF 6WG115 4656.006.108 87692937 190113
ZF 6WG115 4656.006.109 87692936 190118
ZF 6WG150 4168030113 RATIO 5.878-0.629 / 16+ 190055-1
ZF 6WG150 4168030113 RATIO 5.878-0.629 / 16+ 190055-3
ZF 6WG160 4656.056.071 1501766 (sn) 190109
ZF 6WG160 4656.056.072 1430487 (sn) 190108
ZF 6WG160 4656.056.129 87692939 190115
ZF 6WG160 4656.056.128 87692938 190117
ZF 6WG200 4644026257 5.986-0.768 190076
ZF 6WG210 4657.056.022 5.562-0613 190106
ZF 6WG210 5.562-0.613 SN: 518233 190101
ZF 6WG210 4657.056.022 Ratio 5.562-0.613 190111
ZF 6WG210 5.562-0.613 SN: 3876 // 00194681 190099
ZF 6WG210 5.562-0.--- SN: 518234 190100
ZF AK 5-32-2 190037
ZF AK 5-35-2 190023
ZF AK 5-35-2 190025
ZF AK 5-35-2 (DA 190026
ZF AK 6-55 190040
ZF AK 6-70-3 (PP 190041

ZF AK-5-35 190042
ZF AK-5-35 NR: 6 190003
ZF AK-5-35-2 NR 190001
ZF AK-6-75-3 EX FAUN DUMP TRUCK 190044
ZF AK6-65 NR: 2 190020
ZF AK6-75-3 190053
ZF AK8-55 190035
ZF AKG 70-3-5 190008
ZF K 40 D NR: 7 190002
ZF K50 190022
ZF KB30D, EX W 190052
ZF KB30D, EX W 190051
ZF P&H AK5-35 190048
ZF S4-222A GEB 190038
ZF S5-35/2 NR: 1 190021
ZF ZHL-100 50921 NIEUW 190073


Part Numbers

Show Details  |  Hide Details
1 line item - Click on + icon icon for more information
  Part # Description Quantity USD Ea.
expand 12345 ZF Gearbox 1,000 $100.00
 



Page Description: Surplus inventory offer of ZF Complete Transmissions. ZF Gearbox. Overstock Complete Transmissions inventory offer brand is ZF
Keywords: Transmission, Complete Transmissions, ZF Gearbox



Find my site on DoubleClick Ad Planner
©Copyright 1998-2024
All World, LLC
Terms Of Service  |  Privacy Policy  
NOTICE: All World, LLC is a venue for companies wishing to buy or sell their surplus auto parts inventories. Names, brands and products named on these pages have registered trademarks belonging to their respective owners. Representation of inventories on these pages is the responsibility of the listing companies.