|
Standard Member |
|
Not a Featured Vendor yet
|
NOTE: Sending messages & purchasing contacts require that pop-up windows are enabled in your browser -
Be sure your browser allows pop-ups from allworldautomotive.com
|
|
Listing: |
MERCRUISER OMC VOLVO MARINE ALTS |
Category: |
Alternator |
Brand: |
Manufacturer, Asia |
Buy ID: |
5563 |
Seller: |
Standard Member |
Country: |
United States
|
MERCRUISER OMC VOLVO MARINE ALTS
Here are the details of the Alternator below. Please send FOB prices and other details to compel purchasing credits.
Internally Regulated - 65 AMPS
3-Wire Hook-Up -Tachometer Lead - Ignition protected
Red Wire is for Sensor
Purple Wire is for Excitation
Mando style alternator fits most inboard
applications on Mercruiser, OMC, Pleasurecraft,
and Volvo Penta boats manufactured after 1978.
part numbers:
API - 20054
Arco - 60050
Mercury - 12449, 19685, 817119, 817119-1, 817119A1, 817119A4,
98555, 817119-2
Mando - AC155603, AC155604, AR150, AR150AA, AR150AR, AR150BA
A000B0331, AC155603
Crusader - 39200
OMC - 3854182, 3853853, 3854809, 3853853, 987774,
985465, 983424, 985466, 984565, 986008, 988247, 3860769
Volvo Penta - 3854809-5, 3854182-7, 3853853-4, 3850927-9
Marine Power - 1210-000
Sierra - 18-5965, 18-5966
Fits these applications and others:
MANDO MARINE
VARIOUS MODELS 85-On Various Engines ALL
MERCURY MARINE MERCRUISER & IB
MODEL 120 89-84 4 Cylinder (153 GM) Mando
MODEL 140 86-84 4 Cylinder (181 GM) Mando
MODEL 160 97-96 6 Cylinder (262 GM) Mando
MODEL 160 95-87 6 Cylinder (262 GM) Mando
MODEL 160 95-87 8 Cylinder (305 GM) Mando
MODEL 165 87-84 4 Cylinder (224 MM) Mando
MODEL 170 86-84 4 Cylinder (224 MM) Mando
MODEL 175 92-87 6 Cylinder (262 GM) Mando
MODEL 180 87-84 4 Cylinder (224 MM) Mando
MODEL 180 97-96 6 Cylinder (262 GM) Mando
MODEL 180 95-93 6 Cylinder (262 GM) Mando
MODEL 180 92-90 8 Cylinder (305 GM) Mando
MODEL 185 97-96 6 Cylinder (229 GM) Mando
MODEL 185 95-84 6 Cylinder (229 GM) Mando
MODEL 185 87-85 6 Cylinder (262 GM) Mando
MODEL 190 86-84 4 Cylinder (224 MM) Mando
MODEL 190 97-96 8 Cylinder (305 GM) Mando
MODEL 190 95-93 8 Cylinder (305 GM) Mando
MODEL 198 84-80 8 Cylinder (305 GM) Mando
MODEL 200 85-84 8 Cylinder (305 GM) Mando
MODEL 205 85-84 6 Cylinder (229 GM) Mando
MODEL 205 97-96 8 Cylinder (305 GM) Mando
MODEL 205 95-92 8 Cylinder (305 GM) Mando
MODEL 228 85-80 8 Cylinder (305 GM) Mando
MODEL 230 95-85 8 Cylinder (305 GM) Mando
MODEL 250 85-80 8 Cylinder (350 GM) Mando
MODEL 255 85-80 8 Cylinder (350 GM) Mando
MODEL 260 93-88 8 Cylinder (350 GM) Mando
MODEL 270 82-81 8 Cylinder (454 GM) Mando
MODEL 288 82-80 8 Cylinder (305 GM) Mando
MODEL 300 89-84 8 Cylinder (350 GM) Mando
MODEL 320 90-87 8 Cylinder (350 GM) Mando
MODEL 330 /BW 87-80 8 Cylinder (454 GM) Mando
MODEL 340 92-85 8 Cylinder (454 GM) Mando
MODEL 350 97-86 8 Cylinder (350 GM) Mando
MODEL 350 85-80 8 Cylinder (350 GM) Mando
MODEL 454 97-93 8 Cylinder (454 GM) Mando
MODEL 454 92-87 8 Cylinder (454 GM) Mando
MODEL 465 94-93 8 Cylinder (8.2L - 502) Mando
MODEL 465 92-90 8 Cylinder (8.2L - 502) Mando
MODEL 470 85-80 4 Cylinder (224 MM) Mando
MODEL 485 85-80 4 Cylinder (224 MM) Mando
MODEL 488 85-80 4 Cylinder (224 MM) Mando
MODEL 500 97-93 8 Cylinder (8.2L - 502) Mando
MODEL 500 92-90 8 Cylinder (8.2L - 502) Mando
MODEL 502 97-93 8 Cylinder (8.2L - 502) Mando
MODEL 502 92-90 8 Cylinder (8.2L - 502) Mando
MODEL 600SC 96-91 8 Cylinder (8.2L - 502) Mando
MODEL 800SC 96-93 8 Cylinder (9.4L - 572) Mando
MODEL 898 84-80 8 Cylinder (305 GM) Mando
VARIOUS MODELS 95-87 4 Cylinder (181 GM) Mando
VARIOUS MODELS 97-96 6 Cylinder (262 GM) Mando
VARIOUS MODELS 95-87 6 Cylinder (262 GM) Mando
VARIOUS MODELS 97-85 8 Cylinder (305 GM) Mando
VARIOUS MODELS 97-94 8 Cylinder (350 GM) Mando
VARIOUS MODELS 93-87 8 Cylinder (350 GM) Mando
VARIOUS MODELS 97-93 8 Cylinder (454 GM) Mando
VARIOUS MODELS 92-87 8 Cylinder (454 GM) Mando
VARIOUS MODELS 97-93 8 Cylinder (8.2L - 502) Mando
VARIOUS MODELS 92-90 8 Cylinder (8.2L - 502) Mando
VARIOUS MODELS 97-93 8 Cylinder (8.9L - 540) Mando
VARIOUS MODELS 92-90 8 Cylinder (8.9L - 540) Mando
VARIOUS MODELS 97-93 8 Cylinder (9.4L - 572) Mando
OMC MARINE INBOARD & V-DRIVE
ALL MODELS 85-On Various Engines with Mando
V-DRIVE 3.0L 1994-1996
V-DRIVE 4.3L 1994-1996
V-DRIVE 5.7L 1994-1996
V-DRIVE 5.8L 1993-1996
V-DRIVE 7.4L 1993-1996
PLEASURECRAFT MARINE
VARIOUS MODELS 85-On Various Engines Mando
THERMO ELECTRON MARINE
VARIOUS MODELS 85-On Various Engines Mando
VOLVO PENTA
Various Models 3.0L 1995-1996
Various Models 4.3L 1995-1996
Various Models 5.0L Ford 1995-1996
Various Models 5.7L 1996
Various Models 5.8L 1995-1996
Various Models 7.4L 1996
Various Models 8.2L 1996
marine alternator, volvo alternator, alternator
|
Page Description: Offer to Buy Manufacturer, Asia Alternator. MERCRUISER OMC VOLVO MARINE ALTS - Alternator offer brand is Manufacturer, Asia
Keywords: Automotive Electrical, Alternator, MERCRUISER OMC VOLVO MARINE ALTS
|
|